Type | Price / month |
---|---|
Motorcycles | $55 |
Automobiles | $60 |
Trucks & Vans | $70 |
Jet Skis, Boats, Pontoons, Titoons | Price / month |
---|---|
Jet Skis - Single (any size) | $50 |
Jet Skis - double (any size) | $65 |
Upto 20' | $105 |
21' to 26' | $120 |
27' to 32 | $135 |
33' to 39' | $165 |
40' and over | $205 |
Pontoons | $10 additional monthly fee |
Tritoons | $15 additional monthly fee |
Empty Boat Trailer | -$5 from regular price |
RVs, Motorhomes, Travel Trailers, 5th Wheels, Commercial Vehicles | Price / month |
---|---|
Teardrop | $65 |
Pop-up camper (any size) | $75 |
Upto 20' | $105 |
21' to 26' | $120 |
27' to 32 | $135 |
33' to 39' | $165 |
40' and over | $205 |
NOTE
IUW Boat and Vehicle Storage Hours Fall 2024
Dates:
September 6th - November 10
Hours:
Fridat 12pm-8pm
Saturday 9am-5pm
Sunday 9pm-5pm
Trems:
Four months' rent up front, then billed monthly
For more info contact Hattie S:
Email: [email protected]
Phone: 816.833.0000
"Warehouse customer care have been amazing. Keeping me informed and telling me what to expect. Their response has been quick and friendly.I can't rate them enough."
STEVE - HARRIS COUNTY, TX
"Amanda from Customer Services provided a very efficient response to my query, which was quickly resolved. She was professionally friendly in her communication."
Cindy Howard COUNTY, TX
The perfect solution for all your warehousing & distribution needs