*Vehicle Storage Hours :
Fridays - 3pm to 8pm
Saturdays - and Sundays 9am to 5pm
Mondays - 3pm to 6pm
Clearance for parking storage is 10'2"
Type | Price / month |
---|---|
Box Trucks or Cab Only |
$150.00 |
Semi Trailers (with or without cab) | $175.00 |
Oversized Vehicles |
$200.00 |
Power Washing / Carpet Cleaning Vans | $125.00 |
Type | Price / month |
---|---|
Box Trucks | $95.00 |
Semi Trailers (with or without cab) | $120.00 |
Cabs Only | $70.00 |
Overnight Parking | $15.00 |
Type | Price / month |
---|---|
Automobiles (all sizes) | $50.00 |
Trucks and Vans (non-commercial) | $55.00 |
Boats | |
Up to 15` | $60.00 |
16` to 19` | $70.00 |
20` to 21` | $75.00 |
22` to 24` | $85.00 |
25` to 29` | $100.00 |
30` to 34` | $120.00 |
35` to 39` | $140.00 |
40` to 44` | $150.00 |
Pontoon | $5.00 additional monthly fee |
Empty boat trailer | $70.00 |
Jet Ski - Single (any size) | $40.00 |
Jet Ski - Double (any size) | $55.00 |
Pop-up Camper (any size) | $65.00 |
Motorcycle | $40.00 |
Rv's Motorhomes, travel trailers, 5th wheels: | |
Up to 19` | $85.00 |
20` to 24` | $95.00 |
25` to 29` | $105.00 |
30` to 34` | $150.00 |
35` to 39` | $160.00 |
40` to 44` | $185.00 |
"Warehouse customer care have been amazing. Keeping me informed and telling me what to expect. Their response has been quick and friendly.I can't rate them enough."
STEVE - HARRIS COUNTY, TX
"Amanda from Customer Services provided a very efficient response to my query, which was quickly resolved. She was professionally friendly in her communication."
Cindy Howard COUNTY, TX
The perfect solution for all your warehousing & distribution needs